PRICES & DATES
If you attend a KEI Affiliated university or college, you will receive a $1,000 Affiliate Grant towards any semester, trimester, quarter and academic year program. Note that the $1,000 Affiliate Grant does not apply to summer programs. Read the application deadlines and requirements before starting the application. Dates and fees in italics are tentative and subject to change. Check back periodically for updates.
AUSTRALIA: Gold Coast & Brisbane
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Fall Trimester 2021 | 27 June 2021 | 20 October 2021 | $15,950 | Apply now |
Winter Trimester 2021 | 20 October 2021 | 17 February 2022 | $15,950 | Apply now |
Academic Year 2022 | 11 February 2022 | 19 October 2022 | $31,900 | Apply now |
Spring Trimester 2022 | 11 February 2022 | 8 June 2022 | $15,950 | Apply now |
Fall Trimester 2022 | 26 June 2022 | 19 October 2022 | $15,950 | Apply now |
Winter Trimester 2022 | 20 October 2022 | 17 February 2023 | $15,950 | Apply now |
NOTES
- The academic year in Australia starts with Spring (Trimester 1) and continues through Fall (Trimester 2).
- The Winter Trimester is only open to students who participate in the Fall Trimester.
- Students can live and study at the Nathan (Brisbane) or the Gold Coast campus. Note that a $1500 per trimester housing supplement may apply depending on the chosen housing option. Speak with a KEI Program Manager regarding housing options.
- Certain courses at the South Bank campus have an additional lab/tutorial fee.
- A $3,500 USD supplemental housing fee may be applied to the program fee if the Australian government mandates single-occupancy rooms due to COVID19.
CHINA: Beijing
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer 2021 | 16 June 2021 | 11 August 2021 | $4,950 | Apply now |
Academic Year 2021/22 | 25 August 2021 | 28 June 2022 | $19,900 | Apply now |
Fall Semester 2021 | 25 August 2021 | 21 December 2021 | $9,950 | Apply now |
Spring Semester 2022* | 24 February 2022 | 28 June 2022 | $9,950 | Apply now |
Summer 2022 | 15 June 2022 | 10 August 2022 | $4,950 | Apply now |
NOTE: Optional Chinese language TUTORIALS will be charged an additional fee of $750 per semester.
COSTA RICA: San Jose
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer 2021 | 20 May 2021 | 29 June 2021 | $4,950 | Apply now |
Academic Year 2021/22 | 24 August 2021 | 2 May 2022 | $21,950 | Apply now |
Fall Semester 2021 | 24 August 2021 | 7 December 2021 | $10,950 | Apply now |
Spring Semester 2022 | 15 January 2022 | 2 May 2022 | $10,950 | Apply now |
Summer 2022 | 21 May 2022 | 30 June 2022 | $4,950 | Apply now |
ECUADOR: Guayaquil
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer Session 2021 | 8 June 2021 | 7 July 2021 | TBA | Canceled |
Summer Term 2021 | 8 June 2021 | 2 August 2021 | TBA | Canceled |
Academic Year 2021/22 | 5 September 2021 | 25 June 2022 | TBA | Canceled |
Fall Trimester 2021 | 5 September 2021 | 1 December 2021 | TBA | Canceled |
Winter Trimester 2022 | 5 January 2022 | 2 April 2022 | TBA | Closed |
Spring Trimester 2022 | 30 March 2022 | 25 June 2022 | TBA | Closed |
Summer Session 2022 | 7 June 2022 | 7 June 2022 | TBA | Closed |
Summer Term 2022 | 7 June 2022 | 1 August 2022 | TBA | Closed |
NOTE: The Summer Term consists of 2 courses plus an internship.
ENGLAND: London
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer Term 2021 | 22 June 2021 | 3 August 2021 | $6,950 | Apply now |
Summer Session 2021 | 22 June 2021 | 19 July 2021 | $6,950 | Apply now |
Academic Year 2021/22 | 14 September 2021 | 5 June 2022 | $31,900 | Apply now |
Fall Semester 2021 | 14 September 2021 | 13 December 2021 | $14,950 | Apply now |
Spring Semester 2022 | 17 January 2022 | 5 June 2022 | $15,950 | Apply now |
Summer Term 2022 | 21 June 2022 | 3 August 2021 | $6,950 | Apply now |
Summer Session 2022 | 21 June 2022 | 18 July 2022 | $6,950 | Apply now |
NOTE: The application deadline for the Spring semester with INTERNSHIP is October 10.
FRANCE: Paris
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer 2021 | 18 May 2021 | 17 June 2021 | $4,750 | Apply now |
Academic Year 2021/22 | 2 September 2021 | 15 May 2022 | $31,900 | Apply now |
Fall Semester 2021 | 2 September 2021 | 14 December 2021 | $15,950 | Apply now |
Spring Semester 2022 | 19January 2022 | 15 May 2022 | $15,950 | Apply now |
Study & Work 2022 | 19 January 2022 | 15 July 2022 | $22,950 | Apply now |
Summer 2022 | 18 May 2022 | 17 June 2022 | $4,750 | Apply now |
NOTES
- Students participating in the Study & Work program enroll in courses and internship-preparation workshops during the Spring semester and participate in a two-month internship during the summer.
- A $4,250 USD supplemental housing fee may be applied to the program fee if the French government or ABS mandates single-occupancy rooms.
IRELAND: Dublin
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2021/22 | 10 September 2021 | 15 December 2021 | $25,950 | Apply now |
Fall Semester 2021 | 10 September 2021 | 29 May 2022 | $12,950 | Apply now |
Spring Semester 2022 | 26 January 2022 | 29 May 2022 | $12,950 | Apply now |
NOTES
- A fee of 650 Euro applies to each Music Instrumental, Vocal, and Drama one-on-one tutorial.
- A $3,950 USD supplemental housing fee may be applied to the program fee if the Irish government or Griffith College mandates single-occupancy rooms.
ITALY: Florence
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2021/22 | 2 September 2021 | 25 May 2022 | $29,950 | Apply now |
Fall Semester 2021 | 2 September 2021 | 17 December 2021 | $14,950 | Apply now |
Spring Semester 2022 | 3 February 2022 | 25 May 2022 | $14,950 | Apply now |
Summer 2022 | 1 July 2022 | 29 July 2022 | $5,950 | Apply now |
NOTE: $3,200 USD supplemental housing fee may be applied to the program fee if the Italian government or IED mandates single-occupancy rooms.
JAPAN: Akita
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Japanese Academic Year 2021 | 29 March 2021 | 19 December 2021 | $27,900 | Canceled |
Spring Semester 2021 | 29 March 2021 | 31 July 2021 | $13,950 | Canceled |
American Academic Year 2021/22 | 19 August 2021 | 26 July 2022 | $30,900 | Closed |
Fall Semester 2021 | 19 August 2021 | 20 December 2021 | $13,950 | Apply now |
NOTES
- The Japanese academic year starts with the Spring Semester and continues through the Fall Semester.
- The American academic year includes the Fall Semester, Winter Intersession, and Spring Semester.
- The Winter Intersession is an optional add-on for students participating in the Fall semester.
- The application deadline for programs starting with the Fall Semester is March 10.
- $990 USD supplemental housing fee may be applied to the program fee if the Japanese government or Akita International University mandates single-occupancy rooms.
KENYA: Nairobi
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer Trimester 2021 | 5-15 May 2021 | 5 August 2021 | $7,950 | Apply now |
Academic Year 2021/22 | 27 August 2021 | 12 April 2022 | $18,950 | Apply now |
Fall Trimester 2021 | 27 August 2021 | 14 December 2021 | $9,950 | Apply now |
Spring Trimester 2022 | 3 January 2022 | 12 April 2022 | $9,950 | Apply now |
Summer Trimester 2022 | 5-15 May 2022 | 6 August 2022 | $7,950 | Apply now |
NOTES
- The Summer Trimester start date depends on the Spring final exam schedule at the student’s home university/college. Contact KEI for details.
- A $300 USD supplemental housing fee may be applied to the program fee if the Kenyan government or USIU mandates single-occupancy rooms.
PERU: Cuzco & Lima
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer Session I 2021 | 16 May 2021 | 23 June 2021 | $4,750 | Canceled |
Summer Session II 2021 | 28 June 2021 | 7 August 2021 | $4,750 | Canceled |
Academic Year 2021/22 (Cuzco Only) | 10 August 2021 | 6 May 2022 | $21,950 | Canceled |
Fall Semester 2021 | 10 August 2021 | 3 December 2021 | $10,950 | Canceled |
Spring Semester 2022 | 15January 2022 | 6 May 2022 | $10,950 | Closed |
Summer Session I 2022 | 17 May 2022 | 22 June 2022 | $4,750 | Closed |
Summer Session II 2022 | 27 June 2022 | 6 August 2022 | $4,750 | Closed |
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Fall Semester 2021 | 6 August 2021 | 19 December 2021 | $10,950 | Apply now |
Calendar Year 2022 | 1 March 2022 | 19 December 2022 | $21,950 | Apply now |
Spring Semester 2022 | 1 March 2022 | 17 July 2022 | $10,950 | Apply now |
NOTES
- Students planning to take courses taught in Spanish must arrive earlier. Contact KEI for details.
- A $990 USD supplemental housing fee may be applied to the program fee if the Peruvian government or USIL mandates single-occupancy rooms.
RUSSIA: Moscow
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer 2021 | 13 June 2021 | 13 July 2021 | $4,950 | Canceled |
Academic Year 2021/22 | 7 September 2021 | 27 May 2022 | $23,950 | Apply now |
Fall Semester 2021 | 7 September 2021 | 17December 2021 | $11,950 | Apply now |
Spring Semester 2022 | 8 February 2022 | 27 May 2022 | $11,950 | Apply now |
Summer 2022 | 14 June 2022 | 14 July 2022 | $4,950 | Apply now |
NOTE: A $750 USD supplemental housing fee may be applied to the program fee if the Russian government or MSU mandates single-occupancy rooms.
SCOTLAND: Edinburgh & Galashiels
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2021/22 (Galashiels) | 5 September 2021 | 18 May 2022 | $33,950 | Apply now |
Academic Year 2021/22 (Edinburgh) | 6 September 2021 | 18 May 2022 | $33,950 | Apply now |
Fall Semester 2021 (Galashiels) | 5 September 2021 | 20 December 2021 | $16,950 | Apply now |
Fall Semester 2021 (Edinburgh) | 6 September 2021 | 20 December 2021 | $16,950 | Apply now |
Spring Semester 2022 (Galashiels) | 7 January 2022 | 18 May 2022 | $16,950 | Apply now |
Spring Semester 2022 (Edinburgh) | 8 January 2022 | 18 May 2022 | $16,950 | Apply now |
NOTE: A $3,990 USD supplemental housing fee may be applied to the program fee if the UK government or HWU mandates single-occupancy rooms.
SPAIN: Burgos
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer Session 2021 | 1 June 2021 | 2 July 2021 | $4,950 | Apply now |
Summer Term 2021 | 1 June 2021 | 28 July 2021 | $5,950 | Apply now |
Summer Music 2021 | NA | NA | $5,950 | Canceled |
Academic Year 2021/22 | 4 September 2021 | 29 June 2022 | $21,950 | Apply now |
Fall Semester 2021 | 4 September 2021 | 23 December 2021 | $10,950 | Apply now |
Spring Semester 2022 | 26 January 2022 | 29 June 2022 | $10,950 | Apply now |
Summer Session 2022 | 1 June 2022 | 1 July 2022 | $4,950 | Apply now |
Summer Term 2022 | 1 June 2022 | 27 July 2022 | $5,950 | Apply now |
NOTES
- The Summer Term consists of 2 courses plus an internship.
- A $4,300 USD supplemental housing fee may be applied to the program fee if the Spanish government or the Residencia mandates single-occupancy rooms.
THAILAND: Bangkok
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2021/22 | 4 September 2021 | 27 July 2022 | $28,900 | Apply now |
Fall Trimester 2021 | 4 September 2021 | 11 December 2021 | $9,950 | Apply now |
Winter Trimester 2022 | 30 December 2021 | 8 April 2022 | $9,950 | Apply now |
Winter BioCEP 2022 | 15 January 2022 | 25 January 2022 | $2,000 | Closed |
Spring Trimester 2022 | 21 April 2022 | 27 July 2022 | $9,950 | Apply now |
NOTES
- BioCEP consists of a 1-week on-line component that precedes the 2-week in-country component. Dates listed are for the in-country component.
- A $500 USD supplemental housing fee may be applied to the program fee if the Thai government or the residence mandates single-occupancy rooms.
TURKEY: Istanbul
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2021/22 | TBA | TBA | TBA | TBA |
Fall Semester 2021 | TBA | TBA | TBA | TBA |
Spring Semester 2022 | TBA | TBA | TBA | TBA |
WHAT’S INCLUDED?
- Tuition and fees at host university
- Housing for duration of program
- Meals with some programs*
- Medical and travel insurance*
- Cultural field trips and activities*
- Internship for qualified students*
- Access to educational facilities
- Official transcript
- Pre-departure and on-site support
- Onsite Director
- Airport welcome and transfer
- Onsite orientation
- 24/7 emergency assistance
- Use of mobile telephone
* Visit program pages for details about meals, insurance, field trips and other inclusions.
FINANCIAL AID
There are various options for financing study abroad, including federal and state aid; KEI grants, scholarships and payment plans; institutional grants and scholarships; and external funding. Visit the Financial Aid page for more information.