PRICES & DATES
If you attend a KEI Affiliated university or college, you will receive a $1,000 Affiliate Grant towards any semester, trimester, quarter and academic year program. Note that the $1,000 Affiliate Grant does not apply to summer programs. Read the application deadlines and requirements before starting the application. Dates and fees in italics are tentative and subject to change. Check back periodically for updates.
AUSTRALIA: Gold Coast & Brisbane
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2023* | 11 February 2023 | 19 October 2023 | $33,900 | Closed |
Spring Trimester 2023 | 11 February 2023 | 8 June 2023 | $16,950 | Closed |
Fall Trimester 2023 | 26 June 2023 | 19 October 2023 | $16,950 | Closed |
Winter Trimester 2023* | 19 October 2023 | 16 February 2024 | $16,950 | Apply now |
Academic Year 2024* | 10 February 2024 | 18 October 2024 | $33,900 | Apply now |
Spring Trimester 2024 | 10 February 2024 | 7 June 2024 | $16,950 | Apply now |
Fall Trimester 2024 | 25 June 2024 | 18 October 2024 | $16,950 | Apply now |
Winter Trimester 2024* | 18 October 2024 | 15 February 2025 | $16,950 | Apply now |
Spring Trimester 2025 | 9 February 2025 | 6 June 2025 | $16,950 | Apply now |
Fall Trimester 2025 | 26 June 2025 | 19 October 2025 | $16,950 | Apply now |
Winter Trimester 2025* | 20 October 2025 | 17 February 2026 | $16,950 | Apply now |
NOTES
- The Australian Academic year starts with Spring (Trimester 1) and continues through Fall (Trimester 2).
- The Winter (Trimester 3) is only open to students who combine the Fall & Winter, or Fall, Winter & Spring trimesters. Contact KEI for more information.
- Students can live and study at the Nathan (Brisbane) or the Gold Coast campus. Note that a $1500 per trimester housing supplement may apply depending on the chosen housing option. Speak with a KEI Program Manager regarding housing options.
- Certain courses at the South Bank campus have an additional lab/tutorial fee.
CHINA: Beijing
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2023/24 | 25 August 2023 | 28 June 2024 | $21,900 | Closed |
Fall Semester 2023 | 25 August 2023 | 21 December 2023 | $10,950 | Closed |
Spring Semester 2024 | 23 February 2024 | 27 June 2024 | $10,950 | Apply now |
Summer 2024 | 14 June 2023 | 9 August 2023 | $4,950 | Apply now |
Academic Year 2024/25 | 25 August 2024 | 28 June 2025 | $21,900 | Apply now |
Fall Semester 2024 | 25 August 2024 | 20 December 2024 | $10,950 | Apply now |
Spring Semester 2025 | 24 February 2025 | 28 June 2025 | $10,950 | Apply now |
Summer 2025 | 14 June 2025 | 9 August 2025 | $4,950 | Apply now |
NOTE: Optional Chinese language TUTORIALS will be charged an additional fee of $750 per semester.
COSTA RICA: San Jose
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2023/24 | 20 August 2023 | 2 May 2024 | $21,950 | Closed |
Fall Semester 2023 | 24 August 2023 | 7 December 2023 | $10,950 | Closed |
Spring Semester 2024 | 15 January 2024 | 2 May 2024 | $10,950 | Apply now |
Summer 2024 | 14 May 2024 | 24 June 2024 | $4,950 | Apply now |
Academic Year 2024/25 | 19 August 2024 | 1 May 2025 | $21,950 | Apply now |
Fall Semester 20224 | 19 August 2024 | 2 December 2024 | $10,950 | Apply now |
Spring Semester 2025 | 14 January 2025 | 1 May 2025 | $10,950 | Apply now |
Summer 2025 | 19 May 2025 | 1 July 2025 | $4,950 | Apply now |
NOTE: Optional business courses (offered during the Spring semester only) are charged an additional fee of $1,900 (up to 3 business courses).
ENGLAND: London
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2022/23 | 12 September 2022 | 6 June 2023 | $32,900 | Closed |
Fall Semester 2022 | 12 September 2022 | 20 December 2022 | $15,950 | Closed |
Spring Semester 2023 | 14 January 2023 | 28 May 2023 | $16,950 | Closed |
Summer Internship 2023 | 22 June 2023 | 23 July 2022 | $7,950 | Closed |
Academic Year 2023/24 | 11 September 2023 | 5 June 2024 | $33,950 | Apply now |
Fall Semester 2023 | 11 September 2023 | 19 December 2023 | $16,950 | Apply now |
Spring Semester 2024 | 16 January 2024 | 5 June 2024 | $16,950 | Apply now |
Summer Internship 2024 | 21 June 2024 | 22 July 2024 | $7,950 | Apply now |
NOTE: The application deadline for the Spring semester with INTERNSHIP is October 10.
FRANCE: Paris
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2023/24 | 3 September 2023 | 15 May 2024 | $31,950 | closed |
Fall Semester 2023 | 3 September 2023 | 17 December 2023 | $15,950 | closed |
Spring Semester 2024 | 19 January 2024 | 15 May 2024 | $15,950 | Apply now |
Study & Work 2024 | 19 January 2024 | 15 July 2024 | $23,950 | Apply now |
Academic Year 2024/25 | 1 September 2024 | 16 May 2025 | $31,950 | Apply now |
Fall Semester 2024 | 1 September 2024 | 18 December 2024 | $15,950 | Apply now |
Spring Semester 2025 | 18 January 2025 | 15 May 2025 | $15,950 | Apply now |
Study & Work 2025 | 18 January 2025 | 16 July 2025 | $23,950 | Apply now |
NOTE: Students participating in the Study & Work program enroll in courses and internship-preparation workshops during the Spring semester and participate in a two-month internship during the summer.
IRELAND: Dublin
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2023/24 | 8 September 2023 | 27 May 2024 | $27,950 | Closed |
Fall Semester 2023 | 8 September 2023 | 17 December 2023 | $13,950 | Closed |
Spring Semester 2024 | 4 February 2024 | 27 May 2024 | $13,950 | Apply now |
Academic Year 2024/25 | 7 September 2024 | 31 May 2025 | $27,950 | Apply now |
Fall Semester 2024 | 7 September 2024 | 18 December 2024 | $13,950 | Apply now |
Spring Semester 2025 | 30 January 2025 | 31 May 2025 | $13,950 | Apply now |
NOTE: A fee of 850 euro applies to each Music Instrumental, Vocal, and Drama one-on-one tutorial.
ITALY: Florence
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer Apprenticeship 2023 | 1 July 2023 | 30 July 2023 | $5,950 | Closed |
Summer 2023 | 7 June 2023 | 22 July 2023 | $5,950 | Closed |
Academic Year 2023/24 | 6 September 2023 | 12 May 2023 | $31,950 | Closed |
Fall Semester 2023 | 6 September 2023 | 21 December 2023 | $15,950 | Closed |
Spring Semester 2024 | 10 January 2024 | 12 May 2023 | $15,950 | Apply now |
Summer Apprenticeship 2024 | 29 June 2024 | 28 July 2024 | $5,550 | Apply now |
Summer 2024 | 2 June 2024 | 22 July 2024 | $5,950 | Apply now |
Academic Year 2024/25 | 5 September 2024 | 12 May 2025 | $31,950 | Apply now |
Fall Semester 2024 | 5 September 2024 | 20 December 2024 | $15,950 | Apply now |
Spring Semester 2025 | 11 January 2024 | 12 May 2023 | $15,950 |
JAPAN: Tokyo
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Calendar Year 2023 | 23 March 2023 | 20 January 2024 | $29,900 | Closed |
Spring Semester 2023 | 24 March 2023 | 6 August 2023 | $14,950 | Closed |
Fall Semester 2023 | 13 September 2023 | 28 January 2024 | $14,950 | Closed |
Academic Year 2023-2024 | 13 September 2023 | 2 August 2024 | $29,900 | Closed |
Calendar Year 2024 | 27 March 2024 | 28 January 2025 | $29,900 | Apply now |
Spring Semester 2024 | 27 March 2024 | 2 August 2024 | $14,950 | Apply now |
Fall Semester 2024 | 14 September 2024 | 26 January 2025 | $14,950 | Apply now |
Academic Year 2024-2025 | 14 September 2024 | 3 August 2025 | $29,900 | Apply now |
Spring Semester 2025 | 26 March 2025 | 1 August 2025 | $14,950 | Apply now |
NOTES
- The Calendar Academic Year (which is the Japanese Academic Year) starts with the Spring Semester and continues through the Fall Semester. There is a 1-month Summer break. Housing is included during the break; meals are not included during the break.
- The Academic Year starts with the Fall Semester and continues through the Spring Semester. There is a 2-month Winter break. Housing is included during the break; meals are not included during the break.
- The Fall semester in Japan ends in late January, while the Spring semester at universities in the USA starts in mid-January. Most students get permission from their home universities to either miss the first weeks of Spring classes and make up the work when they return to campus in late January, or start classes remotely and join in person when they return to campus in late January.
- The application deadline for Fall Semester and Academic Year programs is February 24.
- The application deadline for Spring Semester & CalendarYear programs is September 30.
KENYA: Nairobi
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer Trimester 2023 | 6-20 May 2023 | 13 August 2023 | $7,950 | Closed |
Academic Year 2023/24 | 28 August 2023 | 12 April 2024 | $18,950 | Closed |
Fall Trimester 2023 | 28 August 2023 | 10 December 2023 | $9,950 | Closed |
Spring Trimester 2024 | 4 January 2024 | 12 April 2024 | $9,950 | Apply now |
Summer Trimester 2024 | 2-16 May 2024 | 6 August 2024 | $7,950 | Apply now |
Academic Year 2024/25 | 29 August 2024 | 13 April 2025 | $18,950 | Apply now |
Fall Trimester 2024 | 29 August 2024 | 11 December 2024 | $9,950 | Apply now |
Spring Trimester 2025 | 3 January 2025 | 8 April 2025 | $9,950 | Apply now |
Summer Trimester 2025 | 5-20 May 2025 | 5August 2025 | $7,950 | Apply now |
NOTE: The Summer Trimester start date depends on the Spring final exam schedule at the student’s home university/college. Contact KEI for details.
PERU: Cuzco & Lima
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Fall Semester 2023 | 5 August 2023 | 19 December 2023 | $10,950 | Closed |
Academic Year 2024 | 2 March 2024 | 18 December 2024 | $21,950 | Apply now |
Spring Semester 2024 | 2 March 2023 | 18 July 2023 | $10,950 | Apply now |
Fall Semester 2024 | 6 August 2024 | 18 December 2024 | $10,950 | Apply now |
Academic Year 2025 | 1 March 2025 | 19 December 2025 | $21,950 | Apply now |
Spring Semester 2025 | 1 March 2025 | 17 July 2025 | $10,950 | Apply now |
Fall Semester 2025 | 6 August 2025 | 19 December 2025 | $10,950 | Apply now |
NOTES
- The Peruvian Academic Year starts with the Spring Semester and continues through the Fall Semester. There is a 3-week Summer break between Spring and Fall semesters. Housing is included during the Summer break.
- Students planning to take courses taught in Spanish must arrive earlier. Contact KEI for details.
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Summer 2023 | Flexible Date | Flexible Date | $2,950 – $4,950 | Closed |
Winter 2023/24 | Flexible Date | Flexible Date | $2,950 – $4,950 | Apply now |
Summer 2024 | Flexible Date | Flxible Date | $2,950 – $4,950 | Apply now |
Winter 2024/25 | Flexible Date | Flexible Date | $2,950 – $4,950 | Apply now |
Summer 2025 | Flexible Date | Flexible Date | $2,950 – $4,950 | Apply now |
Winter 2025/26 | Flexible Date | Flexible Date | $2,950 – $4,950 | Apply now |
NOTE: Students can customize their program. Program dates depend on the student’s availability. The program fee depends on the program length (2 weeks to 2 months – or longer).
RUSSIA: Moscow
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2023/24 | 8 September 2023 | 28 May 2024 | $23,950 | Suspended |
Fall Semester 2023 | 8 September 2023 | 18 December 2023 | $11,950 | Suspended |
Spring Semester 2024 | 10 February 2024 | 28 May 2024 | $11,950 | Apply now |
Summer 2024 | 12 June 2024 | 12 July 2024 | $4,950 | Apply now |
Academic Year 2024/25 | 7 September 2024 | 27 May 2025 | $11,950 | Apply now |
Fall Semester 2024 | 7 September 2024 | 17December 2024 | $11,950 | Apply now |
Spring Semester 2025 | 9February 2025 | 27 May 2025 | $11,950 | Apply now |
Summer 2025 | 13 June 2025 | 13 July 2025 | $4,950 | Apply now |
NOTE: There is a high possibility of cancellation due to the armed conflict between Russia and Ukraine, and visa restrictions.
SCOTLAND: Edinburgh & Galashiels
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2023/24 | 6 September 2023 | 18 May 2024 | $35,950 | Closed |
Fall Semester 2023 | 6 September 2023 | 20 December 2023 | $17,950 | Closed |
Spring Semester 2024 | 8 January 2024 | 18 May 2024 | $17,950 | Apply now |
Academic Year 20224/25 | 5 September 2024 | 21 May 2025 | $35,950 | Apply now |
Fall Semester 2024 | 5 September 2024 | 19 December 2024 | $17,950 | Apply now |
Spring Semester 2025 | 7 January 2026 | 21 May 2025 | $17,950 | Apply now |
SPAIN: Burgos
Term | Arrival Date | Departure Date | Application Status | |
---|---|---|---|---|
Spring Semester 2023 | 30 January 2023 | 30 June 2023 | $10,950 | Closed |
Summer Session 2023 | 27 May 2023 | 25 June 2023 | $4,950 | Closed |
Summer Term 2023 | 27 May 2023 | 23 July 2023 | $5,950 | Closed |
Academic Year 2023/24 | 4 September 2023 | 28 June 2024 | $21,950 | Apply now |
Fall Semester 2023 | 4 September 2023 | 21 December 2023 | $10,950 | Apply now |
Spring Semester 2024 | 25 January 2024 | 28 June 2024 | $10,950 | Apply now |
Summer Session 2024 | 1 June 2024 | 28 June 2024 | $4,950 | Apply now |
Summer Term 2024 | 1 June 2024 | 27 July 2024 | $5,950 | Apply now |
Summer Music 2024 | 1 July 2024 | 27 July 2023 | $5,950 | Apply now |
Academic Year 2024/25 | 5 September 2024 | 30 June 2025 | $21,950 | Apply now |
Fall Semester 2024 | 5 September 2024 | 22 December 2024 | $10,950 | Apply now |
Spring Semester 2025 | 25 January 2025 | 30 June 2025 | $10,950 | Apply now |
NOTE: The Summer Term consists of 2 courses plus an internship.
THAILAND: Bangkok / Salaya
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Spring Trimester 2023 | 17 April 2023 | 24 July 2023 | $9,950 | Closed |
Academic Year 2023/24 | 1 September 2023 | 29 July 2024 | $28,900 | Closed |
Fall Trimester 2023 | 1 September 2023 | 11 December 2023 | $9,950 | Closed |
Winter Trimester 2024 | 2 January 2024 | 9 April 2024 | $9,950 | Apply now |
BioCEP 2024 | TBA | TBA | $2,950* | Pending |
Spring Trimester 2024 | 20 April 2024 | 29 July 2024 | $9,950 | Apply now |
Academic Year 2024/25 | 5 September 2024 | 25 July 2025 | $28,900 | Apply now |
Fall Trimester 2024 | 5 September 2024 | 12 December 2024 | $9,950 | Apply now |
Winter Trimester 2025 | 3 January 2025 | 10 April 2025 | $9,950 | Apply now |
Spring Trimester 2025 | 19 April 2025 | 28 July 2025 | $9,950 | Apply now |
NOTE: BioCEP may be offered during the Winter break or the Summer break. The program consists of a 1-week online component that precedes the 2-week in-country component. The dates listed are for the in-country component.
UNITED ARAB EMIRATES: Ras Al-Khaimah
Term | Arrival Date | Departure Date | Price | Application Status |
---|---|---|---|---|
Academic Year 2023/24 | 27 August 2023 | 23 May 2024 | $31,950 | Closed |
Fall Semester 2023 | 27 August 2023 | 21 December 2023 | 15,950 | Closed |
Spring Semester 2024 | 12 January 2024 | 23 May 2024 | 15,950 | Apply now |
Academic Year 2024/25 | 26 August 2024 | 22 May 2025 | $31,950 | Apply now |
Fall Semester 2024 | 26 August 2024 | 20 December 2024 | 15,950 | Apply now |
Spring Semester 2025 | 13 January 2025 | 22 May 2025 | 15,950 | Apply now |
WHAT’S INCLUDED?
- Tuition and fees at host university
- Housing for duration of program
- Meal plan (some locations) *
- Medical and travel insurance
- Cultural field trips and activities
- Internship for qualified students
- Access to educational facilities
- Official transcript
- Pre-departure and on-site support
- Onsite Director
- Airport welcome and transfer
- Onsite orientation
- 24/7 emergency assistance
- Use of mobile telephone
* A meal plan is included in Costa Rica, Japan, Peru (host family option only) & Spain. View program pages for details.